idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
207.46.13.58 US 06/Jan/2021:17:49:00 GET /?destination=/user/13%3Fpage%3D17&_exception_ 200 sql
157.55.39.138 US 06/Jan/2021:17:48:43 GET /?_exception_statuscode=403&destination=/node/ 200 anomaly
207.46.13.55 US 06/Jan/2021:17:45:26 GET /?_exception_statuscode=403&destination=/user/ 200 sql
207.46.13.55 US 06/Jan/2021:17:39:42 GET /?destination=/user/73%3Fpage%3D3&_exception_s 200 sql
40.77.167.12 US 06/Jan/2021:17:38:27 GET /index.php/?_exception_statuscode=403&destinat 200 anomaly
64.120.44.115 US 06/Jan/2021:17:37:30 - - 408 ldap

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
47.15.152.236 CA 17/Feb/2021:10:34:45 GET 200 /sites/default/files/styles/custom_480_220_/public/2019-08/FB_IMG_1566449804048_0.jpg?itok=7a9-J1yI
47.15.152.236 CA 17/Feb/2021:10:34:43 GET 200 /sites/default/files/styles/custom_480_220_/public/2019-11/CSAW%2719%20Inauguration%2C%20Day%2001%20-06-11-2019%20%2869%29-min.JPG?itok=sYymR8ic
27.59.44.89 IN 17/Feb/2021:10:34:14 - 408 -
27.59.44.89 IN 17/Feb/2021:10:33:37 - 408 -
27.59.44.89 IN 17/Feb/2021:10:33:37 - 408 -

Pages

Demo