idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.187.108.245 | IN | 06/Aug/2021:13:04:10 | - | - | 408 | ldap |
61.12.40.202 | IN | 15/Jul/2021:12:13:41 | GET | / | 200 | anomaly |
66.249.79.236 | US | 16/Jun/2021:04:09:00 | GET | / | 200 | anomaly |
192.241.219.116 | US | 16/Jun/2021:03:24:55 | GET | /login | 400 | anomaly |
66.249.79.236 | US | 16/Jun/2021:03:08:55 | GET | / | 200 | anomaly |
66.249.79.234 | US | 16/Jun/2021:02:44:02 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.187.108.245 | IN | 06/Aug/2021:13:04:10 | - | 408 | - |
125.99.159.170 | IN | 15/Jul/2021:12:14:33 | GET | 200 | / |
61.12.40.202 | IN | 15/Jul/2021:12:13:41 | GET | 200 | / |
5.255.231.66 | RU | 15/Jul/2021:12:11:34 | GET | 200 | /robots.txt |
172.29.232.96 | Unknown | 15/Jul/2021:12:09:52 | GET | 200 | /admin/structure/types |