idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
49.37.181.17 | IN | 15/Jun/2021:22:48:39 | - | - | 408 | ldap |
49.37.181.17 | IN | 15/Jun/2021:22:48:19 | - | - | 408 | ldap |
66.249.79.232 | US | 15/Jun/2021:22:32:24 | GET | /user/42 | 403 | sql |
66.249.79.236 | US | 15/Jun/2021:22:18:57 | GET | / | 200 | anomaly |
40.77.189.75 | US | 15/Jun/2021:22:10:54 | - | - | 408 | ldap |
112.79.206.222 | IN | 15/Jun/2021:21:57:29 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
66.249.79.234 | US | 16/Jun/2021:02:44:02 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2893%29-min_0.JPG |
73.102.80.72 | US | 16/Jun/2021:02:38:34 | GET | 200 | /sites/default/files/styles/medium/public/image%281%29_0_0.jpg?itok=_ZSmChUs |
17.121.112.12 | US | 16/Jun/2021:02:25:49 | GET | 403 | /node/695 |
157.55.39.148 | US | 16/Jun/2021:02:19:48 | GET | 403 | /contact?page=5 |
103.58.154.211 | Unknown | 16/Jun/2021:02:17:13 | GET | 200 | / |