idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.55.39.156 US 05/Jan/2021:21:48:09 GET /?_exception_statuscode=403&destination=/user/ 200 sql
27.102.134.114 KR 05/Jan/2021:21:28:39 GET /nk.js 400 anomaly
157.55.39.173 US 05/Jan/2021:21:21:58 GET /?destination=/user/57/contact%3Fpage%3D2&_exc 200 sql
207.46.13.158 US 05/Jan/2021:21:18:04 GET /?_exception_statuscode=403&destination=/user/ 200 sql
40.77.167.69 US 05/Jan/2021:21:15:05 GET /index.php/?destination=/user/36&_exception_st 200 anomaly
157.55.39.156 US 05/Jan/2021:21:12:11 GET /?destination=/user/43/contact%3Fpage%3D18&_ex 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
168.149.141.10 US 17/Feb/2021:01:56:55 GET 404 /favicon.ico
185.191.171.21 Unknown 17/Feb/2021:01:50:16 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F43%2Fcontact%3Fpage%3D1&page=1
185.191.171.11 Unknown 17/Feb/2021:01:49:20 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F41%3Fpage%3D8&page=19
157.55.39.112 US 17/Feb/2021:01:46:50 GET 200 /?destination=/user/32%3Fpage%3D17&_exception_statuscode=403&page=12
157.55.39.148 US 17/Feb/2021:01:42:02 GET 304 /sites/default/files/16111036_abstract.pdf

Pages

Demo