idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 40.77.167.69 | US | 04/Jan/2021:02:37:15 | GET | /?destination=/user/31%3Fpage%3D11&_exception_ | 200 | sql |
| 185.191.171.36 | Unknown | 04/Jan/2021:02:21:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.3 | Unknown | 04/Jan/2021:02:11:34 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.42 | Unknown | 04/Jan/2021:02:10:22 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.195 | US | 04/Jan/2021:02:01:45 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 157.47.72.217 | ID | 04/Jan/2021:01:59:09 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.79.252 | US | 16/Feb/2021:11:56:51 | GET | 200 | /all-people |
| 66.249.79.224 | US | 16/Feb/2021:11:56:32 | GET | 200 | /news/mou |
| 43.251.90.52 | IN | 16/Feb/2021:11:53:40 | - | 408 | - |
| 43.251.90.52 | IN | 16/Feb/2021:11:53:40 | - | 408 | - |
| 185.191.171.17 | Unknown | 16/Feb/2021:11:51:39 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F33%2Fcontact%3Fpage%3D5&page=4 |
Login