idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 22/Feb/2021:11:20:49 | GET | /beacon/language/1/splash.lang.php?languagePath=ht | 404 | path_traversal |
223.182.186.91 | IN | 22/Feb/2021:11:19:44 | GET | /ajax/loadsplash.php?full_path=http://cirt.net/rfi | 404 | path_traversal |
223.182.186.91 | IN | 22/Feb/2021:11:17:12 | GET | /admin/config_settings.tpl.php?include_path=http:/ | 404 | path_traversal |
223.182.186.91 | IN | 22/Feb/2021:11:13:35 | GET | /BetaBlockModules/LoginModule/remoteauth_functions | 404 | path_traversal |
223.182.186.91 | IN | 22/Feb/2021:11:13:29 | GET | /BetaBlockModules/LargestGroupsModule/LargestGroup | 404 | path_traversal |
223.182.186.91 | IN | 22/Feb/2021:11:09:58 | GET | /jm/ | 404 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:14:03:36 | GET | 200 | /sites/default/files/styles/custom_480_220_/public/2019-08/DSC_0809%20%281%29-min.JPG?itok=%22%3Bexit%28md5%28%27w4p1t1_md5%27%29%29%3B%23 |
223.182.186.91 | IN | 23/Feb/2021:14:03:16 | GET | 200 | /sites/default/files/styles/custom_480_220_/public/2019-08/C3Iinauguration.jpg?itok=%3Benv%3B |
223.182.186.91 | IN | 23/Feb/2021:14:02:47 | GET | 200 | /news/mou?page=%27%3Bexit%28md5%28%27w4p1t1_md5%27%29%29%3B%23 |
223.182.186.91 | IN | 23/Feb/2021:14:02:15 | GET | 200 | /news/center?page=a%29%3Benv%3B |
157.33.0.60 | ID | 23/Feb/2021:13:59:58 | GET | 200 | /sites/default/files/styles/medium/public/Screenshot%20%2828%29.png?itok=bRzSO3WQ |