idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 172.26.233.179 | Unknown | 31/Dec/2020:12:06:00 | GET | / | 200 | anomaly |
| 185.191.171.5 | Unknown | 31/Dec/2020:12:01:54 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.45 | Unknown | 31/Dec/2020:12:00:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 17.58.97.196 | US | 31/Dec/2020:12:00:31 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
| 112.133.248.100 | IN | 31/Dec/2020:11:49:47 | GET | /thesis | 200 | anomaly |
| 40.77.167.28 | US | 31/Dec/2020:11:47:20 | GET | /?_exception_statuscode=403&destination=/tcg_m | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 182.69.59.103 | IN | 15/Feb/2021:16:06:42 | - | 408 | - |
| 182.69.59.103 | IN | 15/Feb/2021:16:06:21 | GET | 200 | /AnandHanda |
| 66.249.73.189 | US | 15/Feb/2021:16:01:09 | GET | 304 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44%20%281%29.jpeg?itok=LpqPuPaP |
| 66.249.73.191 | US | 15/Feb/2021:15:57:15 | GET | 200 | /node/240 |
| 103.147.138.252 | Unknown | 15/Feb/2021:15:55:42 | - | 408 | - |
Login