idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.198.87.158 | IN | 03/Dec/2020:23:39:36 | GET | / | 200 | anomaly |
| 34.96.180.191 | US | 03/Dec/2020:23:26:01 | - | - | 408 | ldap |
| 34.96.180.191 | US | 03/Dec/2020:23:26:01 | - | - | 408 | ldap |
| 54.36.148.105 | US | 03/Dec/2020:23:16:26 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
| 202.173.125.33 | Unknown | 03/Dec/2020:23:05:25 | - | - | 408 | ldap |
| 13.66.139.21 | US | 03/Dec/2020:23:04:33 | GET | /thesis | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.15 | US | 15/Feb/2021:07:23:35 | GET | 200 | /?destination=/user/41/contact&_exception_statuscode=403&page=10 |
| 40.77.167.48 | US | 15/Feb/2021:07:19:43 | GET | 200 | /?destination=/user/33/contact%3Fpage%3D2&_exception_statuscode=403&page=14 |
| 40.77.167.15 | US | 15/Feb/2021:07:19:02 | GET | 200 | /?destination=/contact%3Fpage%3D1&_exception_statuscode=403&page=17 |
| 66.249.73.160 | US | 15/Feb/2021:07:17:59 | GET | 200 | /node/794 |
| 66.249.73.160 | US | 15/Feb/2021:07:16:59 | GET | 200 | /node/794 |
Login