idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.19 | Unknown | 03/Dec/2020:16:15:46 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 171.60.169.169 | IN | 03/Dec/2020:16:13:07 | GET | /sites/default/files/2018-07/37607897_101558122584 | 200 | anomaly |
| 185.191.171.38 | Unknown | 03/Dec/2020:16:09:19 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 34.228.64.40 | US | 03/Dec/2020:16:05:17 | GET | / | 200 | anomaly |
| 5.45.207.183 | RU | 03/Dec/2020:16:05:00 | GET | /WOSCA | 200 | anomaly |
| 185.191.171.23 | Unknown | 03/Dec/2020:15:43:55 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.4 | Unknown | 15/Feb/2021:04:48:11 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F41%3Fpage%3D14&page=4 |
| 157.55.39.125 | US | 15/Feb/2021:04:46:54 | GET | 200 | /?destination=/user/33/contact%3Fpage%3D10&_exception_statuscode=403&page=14 |
| 66.249.73.189 | US | 15/Feb/2021:04:43:16 | GET | 200 | /index.php/node/645 |
| 207.46.13.137 | US | 15/Feb/2021:04:36:09 | GET | 200 | /ShivbihariPandey |
| 66.249.73.160 | US | 15/Feb/2021:04:33:07 | GET | 200 | /news/center?page=2 |
Login