idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 124.123.167.0 | IN | 03/Dec/2020:09:11:49 | GET | / | 200 | anomaly |
| 124.123.167.0 | IN | 03/Dec/2020:09:05:51 | GET | /robots.txt25902933'%20or%20'2547'% | 404 | sql |
| 124.123.167.0 | IN | 03/Dec/2020:09:05:46 | GET | /robots.txt'(select*from(select(sleep(20)))a) | 404 | sql |
| 124.123.167.0 | IN | 03/Dec/2020:09:05:26 | GET | /user/password/ | 403 | sql |
| 124.123.167.0 | IN | 03/Dec/2020:09:05:08 | GET | /robots.txt?1%2b(select*from(select(sleep(20)))a)% | 200 | sql |
| 17.58.97.185 | US | 03/Dec/2020:08:38:21 | GET | /?destination=/contact&page=20&_exception_ | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.79.252 | US | 15/Feb/2021:02:22:04 | GET | 200 | /node/784 |
| 49.36.247.31 | IN | 15/Feb/2021:02:18:56 | GET | 200 | /internship |
| 66.249.79.252 | US | 15/Feb/2021:02:16:00 | GET | 304 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44%20%281%29.jpeg?itok=LpqPuPaP |
| 66.249.79.254 | US | 15/Feb/2021:02:12:14 | GET | 200 | /ConferencesandWorkshop |
| 54.70.40.11 | US | 15/Feb/2021:02:10:04 | GET | 200 | /robots.txt |
Login