idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
1.39.204.37 | IN | 22/Feb/2021:03:44:01 | GET | / | 200 | anomaly |
157.55.39.114 | US | 22/Feb/2021:03:34:39 | GET | /?destination=/user/15%3Fpage%3D0&_exception_s | 200 | sql |
157.55.39.148 | US | 22/Feb/2021:03:28:41 | GET | /?destination=/user/45/contact%3Fpage%3D16&_ex | 200 | sql |
13.66.139.55 | US | 22/Feb/2021:03:24:04 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | anomaly |
157.49.246.107 | ID | 22/Feb/2021:03:09:05 | - | - | 408 | ldap |
157.49.246.107 | ID | 22/Feb/2021:03:07:56 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
157.45.222.221 | ID | 23/Feb/2021:12:40:54 | GET | 404 | /favicon.ico |
157.45.230.28 | ID | 23/Feb/2021:12:40:50 | GET | 200 | /Annual-Report |
157.45.222.221 | ID | 23/Feb/2021:12:40:32 | GET | 200 | /Annual-Report |
66.220.149.51 | US | 23/Feb/2021:12:38:05 | GET | 200 | /sites/default/files/c3i_0.png |
185.191.171.5 | Unknown | 23/Feb/2021:12:36:55 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F13%3Fpage%3D14&page=14 |