idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 202.88.208.176 | IN | 01/Dec/2020:13:50:03 | - | - | 408 | ldap |
| 117.220.161.205 | IN | 01/Dec/2020:13:48:20 | - | - | 408 | ldap |
| 117.220.161.205 | IN | 01/Dec/2020:13:47:54 | GET | / | 200 | anomaly |
| 40.77.167.33 | US | 01/Dec/2020:13:34:55 | GET | /?destination=/user/36/contact%3Fpage%3D17&_ex | 200 | sql |
| 1.6.167.46 | IN | 01/Dec/2020:13:15:01 | GET | / | 200 | anomaly |
| 185.191.171.39 | Unknown | 01/Dec/2020:12:54:32 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 18.234.132.138 | US | 14/Feb/2021:17:21:13 | GET | 200 | /responsible-disclosure |
| 18.234.132.138 | US | 14/Feb/2021:17:20:46 | GET | 200 | /picture-gallary |
| 18.234.132.138 | US | 14/Feb/2021:17:20:01 | GET | 200 | /ContactUs |
| 18.234.132.138 | US | 14/Feb/2021:17:17:49 | GET | 200 | /opportunities |
| 18.234.132.138 | US | 14/Feb/2021:17:17:09 | GET | 200 | /seminar/external |
Login