idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.207.114.203 | IN | 30/Nov/2020:21:36:43 | GET | / | 200 | anomaly |
| 185.191.171.1 | Unknown | 30/Nov/2020:21:18:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.2 | Unknown | 30/Nov/2020:21:15:08 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.64 | US | 30/Nov/2020:20:58:38 | GET | /?destination=/user/83%3Fpage%3D10&_exception_ | 200 | sql |
| 185.191.171.18 | Unknown | 30/Nov/2020:20:57:28 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.13 | Unknown | 30/Nov/2020:20:49:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.43 | Unknown | 14/Feb/2021:13:18:30 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D13&page=19 |
| 66.249.79.254 | US | 14/Feb/2021:13:16:56 | GET | 304 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44%20%281%29.jpeg?itok=LpqPuPaP |
| 45.251.49.170 | Unknown | 14/Feb/2021:13:14:40 | GET | 200 | /sites/default/files/css/css_9m8-tA3IQf8ThlLQYTTZUyEweCvyR908Tg0XCbKYOfY.css |
| 223.185.100.120 | IN | 14/Feb/2021:13:06:58 | - | 408 | - |
| 185.191.171.4 | Unknown | 14/Feb/2021:13:06:57 | GET | 200 | /node/756 |
Login