idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.55.39.170 US 30/Nov/2020:07:26:32 GET /?destination=/user/18/contact%3Fpage%3D9&_exc 200 sql
54.189.36.100 US 30/Nov/2020:07:14:12 GET / 400 anomaly
185.191.171.22 Unknown 30/Nov/2020:06:59:02 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
207.46.13.148 US 30/Nov/2020:06:57:45 GET /?_exception_statuscode=403&destination=/user/ 200 sql
157.55.39.229 US 30/Nov/2020:06:47:11 GET /?destination=/user/46%3Fpage%3D10&_exception_ 200 sql
157.55.39.170 US 30/Nov/2020:06:39:52 GET /?_exception_statuscode=403&destination=/user/ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
157.55.39.125 US 14/Feb/2021:08:40:56 GET 200 /?destination=/user/53%3Fpage%3D11&_exception_statuscode=403&page=14
185.191.171.21 Unknown 14/Feb/2021:08:39:47 GET 200 /node/650
157.55.39.148 US 14/Feb/2021:08:37:48 GET 200 /?destination=/user/46%3Fpage%3D20&_exception_statuscode=403&page=8
40.77.167.48 US 14/Feb/2021:08:30:38 GET 200 /sites/default/files/js/js_cu7EJFnugrwsJb0S5GmNiSpfaXn2Ocg78T3wldnWUMs.js
40.77.167.60 US 14/Feb/2021:08:30:25 GET 200 /node/655

Pages

Demo