idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
43.230.36.239 | IN | 21/Feb/2021:22:41:09 | GET | /node/281?192942088%20or%204884%3d4885=1 | 200 | sql |
43.230.36.239 | IN | 21/Feb/2021:22:40:03 | GET | /sites/default/files/2020-01/ptmsz8lqmkyy2b8i25r27 | 404 | anomaly |
43.230.36.239 | IN | 21/Feb/2021:22:37:41 | GET | /node/507?1)%3bdeclare%20@q%20varchar(99)%3bset%20 | 200 | sql |
43.230.36.239 | IN | 21/Feb/2021:22:34:04 | GET | /responsible-disclosure?1'%20and%202288%3d228 | 200 | sql |
43.230.36.239 | IN | 21/Feb/2021:22:30:23 | GET | /node/671?148060864%20or%202031%3d02031--%20=1 | 200 | sql |
43.230.36.239 | IN | 21/Feb/2021:22:26:47 | GET | /news/center')waitfor%20delay'0%3a0%3a20 | 404 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:11:13:14 | GET | 200 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.42.jpeg?itok=qek51sg!@%3CXSS |
157.33.0.60 | ID | 23/Feb/2021:11:12:38 | GET | 302 | //actions/seomatic/meta-container/meta-link-container/?uri= |
103.109.109.38 | Unknown | 23/Feb/2021:11:10:24 | GET | 200 | /node/363 |
137.59.97.62 | Unknown | 23/Feb/2021:11:08:42 | GET | 200 | /iitk-brochure-print.pdf |
49.37.81.198 | IN | 23/Feb/2021:11:06:32 | HEAD | 400 | /admin-login.asp |