idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
219.91.249.189 | IN | 28/Nov/2020:10:29:04 | GET | / | 200 | anomaly |
207.46.13.96 | US | 28/Nov/2020:10:23:39 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.25 | Unknown | 28/Nov/2020:10:08:14 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.25 | Unknown | 28/Nov/2020:10:03:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.131 | US | 28/Nov/2020:09:56:53 | GET | /?destination=/user/21/contact%3Fpage%3D1&_exc | 200 | sql |
185.191.171.20 | Unknown | 28/Nov/2020:09:53:37 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
103.101.119.98 | Unknown | 13/Feb/2021:18:14:46 | - | 408 | - |
103.101.119.98 | Unknown | 13/Feb/2021:18:14:46 | - | 408 | - |
185.191.171.37 | Unknown | 13/Feb/2021:18:12:52 | GET | 200 | /robots.txt |
172.26.232.212 | Unknown | 13/Feb/2021:18:05:46 | GET | 200 | / |
172.26.232.212 | Unknown | 13/Feb/2021:18:07:09 | GET | 200 | / |