idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
172.20.236.226 | Unknown | 27/Nov/2020:15:25:32 | GET | / | 200 | anomaly |
185.191.171.43 | Unknown | 27/Nov/2020:15:14:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
40.77.167.20 | US | 27/Nov/2020:15:05:00 | GET | /index.php/?destination=/tcg_mou&_exception_st | 200 | anomaly |
185.191.171.3 | Unknown | 27/Nov/2020:15:01:46 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
111.60.10.123 | CN | 27/Nov/2020:14:58:50 | HEAD | / | 200 | anomaly |
207.46.13.170 | US | 27/Nov/2020:14:56:34 | GET | /?destination=/user/31%3Fpage%3D4&_exception_s | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.70.40.11 | US | 26/Jan/2021:11:49:40 | GET | 200 | /node/616 |
40.77.167.58 | US | 26/Jan/2021:11:42:56 | GET | 200 | /node/376 |
108.174.5.113 | US | 26/Jan/2021:11:38:37 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
54.70.40.11 | US | 26/Jan/2021:11:37:40 | GET | 200 | /node/636 |
40.77.167.56 | US | 26/Jan/2021:11:37:15 | GET | 200 | /?_exception_statuscode=403&destination=/user/45/contact%3Fpage%3D9&page=9 |