idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.55.39.52 | US | 24/Nov/2020:03:59:19 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.11 | Unknown | 24/Nov/2020:03:57:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.106 | US | 24/Nov/2020:03:23:19 | GET | /?q=user/login | 200 | sql |
157.55.39.52 | US | 24/Nov/2020:02:48:46 | GET | /sites/default/files/2018-07/37632970_101558122586 | 304 | anomaly |
185.191.171.6 | Unknown | 24/Nov/2020:02:42:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.61 | US | 24/Nov/2020:02:18:20 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
103.196.8.117 | Unknown | 25/Jan/2021:11:59:04 | GET | 200 | /node/152 |
152.32.99.154 | US | 25/Jan/2021:11:57:54 | GET | 404 | /wp-login.php |
27.63.32.25 | IN | 25/Jan/2021:11:56:15 | GET | 200 | / |
116.68.98.180 | IN | 25/Jan/2021:11:51:53 | - | 408 | - |
172.26.209.46 | Unknown | 25/Jan/2021:11:47:47 | - | 408 | - |