idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.6 | Unknown | 23/Nov/2020:07:20:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.44 | Unknown | 23/Nov/2020:07:16:53 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
211.225.230.85 | KR | 23/Nov/2020:06:38:02 | GET | / | 400 | anomaly |
157.55.39.187 | US | 23/Nov/2020:06:26:39 | GET | /?_exception_statuscode=403&destination=/node/ | 200 | anomaly |
207.46.13.106 | US | 23/Nov/2020:06:20:18 | GET | /?destination=/user/14%3Fpage%3D2&_exception_s | 200 | sql |
207.46.13.57 | US | 23/Nov/2020:06:10:44 | GET | /?destination=/user/31%3Fpage%3D16&_exception_ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.77 | US | 25/Jan/2021:03:08:17 | GET | 200 | /node/180 |
13.66.139.120 | US | 25/Jan/2021:03:01:27 | GET | 200 | /news?page=9 |
46.252.39.244 | AL | 25/Jan/2021:02:57:17 | GET | 404 | /favicon.ico |
54.70.40.11 | US | 25/Jan/2021:02:52:53 | GET | 200 | /node/718 |
185.191.171.39 | Unknown | 25/Jan/2021:02:48:18 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F53%3Fpage%3D9&page=4 |