idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
172.26.233.6 | Unknown | 02/Nov/2020:16:27:18 | GET | / | 200 | anomaly |
207.46.13.148 | US | 01/Nov/2020:04:40:43 | GET | /?destination=/user/15%3Fpage%3D11&_exception_ | 200 | sql |
13.66.139.2 | US | 01/Nov/2020:04:38:38 | GET | /contact?destination=/user/33/contact%3Fpage%3D2&a | 403 | sql |
185.191.171.2 | Unknown | 01/Nov/2020:04:36:27 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
13.66.139.2 | US | 01/Nov/2020:04:25:20 | GET | /node/add?_exception_statuscode=403&destinatio | 403 | anomaly |
13.66.139.2 | US | 01/Nov/2020:04:25:16 | GET | /?destination=/user/32%3Fpage%3D9&_exception_s | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 24/Jan/2021:16:31:23 | GET | 200 | /sites/default/files/2019-03/DSC_0394-min.JPG |
40.77.167.56 | US | 24/Jan/2021:16:29:24 | GET | 200 | /?destination=/big_pipe/no-js&_exception_statuscode=403&page=2 |
40.77.167.77 | US | 24/Jan/2021:16:27:45 | GET | 200 | /sites/default/files/styles/thumbnail/public/Subhasis_Picture.jpg?itok=tn0qWhvB |
40.77.167.55 | US | 24/Jan/2021:16:26:08 | GET | 304 | /sites/default/files/12807624_0.pdf |
172.17.233.97 | Unknown | 24/Jan/2021:16:21:33 | GET | 206 | /sites/default/files/2018-08/5.pdf |