idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
49.14.128.5 IN 21/Feb/2021:12:24:18 GET / 200 anomaly
49.14.128.5 IN 21/Feb/2021:12:23:07 GET /filter'%20and%204054%3d4054--%20/tips 404 sql
49.14.128.5 IN 21/Feb/2021:12:20:59 GET /big_pipesz8f0h53jw%c1%81jk9hezf4tb/no-js?destinat 404 anomaly
49.14.128.5 IN 21/Feb/2021:12:20:20 GET /hwi1sxhvou%5c%5clqmmvc4k28/no-js?destination=/res 404 anomaly
49.14.128.5 IN 21/Feb/2021:12:13:38 GET /big_piperadag%2522%253e%253ca%253ekptul/no-js?des 404 anomaly
49.14.128.5 IN 21/Feb/2021:12:10:02 GET /uadmin 404 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
100.42.247.217 CA 23/Feb/2021:08:36:28 GET 200 /sites/default/files/12807624_0.pdf
185.191.171.11 Unknown 23/Feb/2021:08:34:22 GET 200 /index.php/?_exception_statuscode=403&destination=%2Fuser%2F31%3Fpage%3D0&page=16
207.46.13.77 US 23/Feb/2021:08:29:18 GET 200 /?destination=/user/33/contact%3Fpage%3D12&_exception_statuscode=403&page=6
40.77.167.66 US 23/Feb/2021:08:25:38 GET 200 /?destination=/user/14%3Fpage%3D1&_exception_statuscode=403&page=19
157.55.39.114 US 23/Feb/2021:08:22:13 GET 200 /books

Pages

Demo