idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 13.66.139.2 | US | 30/Oct/2020:18:17:05 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 116.109.229.244 | VN | 30/Oct/2020:18:03:34 | - | - | 408 | ldap |
| 203.192.216.128 | IN | 30/Oct/2020:17:54:06 | GET | / | 200 | anomaly |
| 117.202.161.140 | IN | 30/Oct/2020:17:20:52 | GET | / | 200 | anomaly |
| 103.199.136.198 | Unknown | 30/Oct/2020:17:07:33 | - | - | 408 | ldap |
| 103.199.136.198 | Unknown | 30/Oct/2020:17:06:37 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 24/Jan/2021:06:57:22 | GET | 403 | /node/434 |
| 207.46.13.241 | US | 24/Jan/2021:06:56:22 | GET | 200 | /news?qt-news=0&page=2 |
| 54.70.40.11 | US | 24/Jan/2021:06:49:50 | GET | 200 | /robots.txt |
| 185.191.171.12 | Unknown | 24/Jan/2021:06:49:14 | GET | 200 | /node/596 |
| 54.70.40.11 | US | 24/Jan/2021:06:48:44 | GET | 200 | /?page=19 |
Login