idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 86.36.66.129 | QA | 04/Mar/2020:14:49:14 | GET | 200 | /node/240 |
| 106.210.98.148 | IN | 04/Mar/2020:14:48:25 | GET | 404 | /favicon.ico |
| 23.100.232.233 | US | 04/Mar/2020:14:47:53 | GET | 200 | /sites/default/files/KumarShanuSingh.jpg |
| 23.100.232.233 | US | 04/Mar/2020:14:47:50 | GET | 200 | /node/465 |
| 23.100.232.233 | US | 04/Mar/2020:14:47:00 | GET | 200 | /sites/default/files/2019-04/DST_Report-Center-for-cyber-security-Y17-18.pdf |
Login