idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.32.253.179 | ID | 04/Mar/2020:13:44:45 | GET | 200 | /sites/default/files/tcg/watermark.png |
| 157.32.253.179 | ID | 04/Mar/2020:13:44:44 | GET | 200 | /tcg_training |
| 40.77.167.49 | US | 04/Mar/2020:13:40:28 | GET | 200 | /?q=seminars%20&page=13 |
| 46.229.168.144 | US | 04/Mar/2020:13:38:27 | GET | 200 | /AnandHanda |
| 23.100.232.233 | US | 04/Mar/2020:13:35:07 | GET | 200 | /ShivbihariPandey |
Login