idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
207.46.13.49 | US | 28/Oct/2020:11:38:41 | GET | /?destination=/user/21&_exception_statuscode=4 | 200 | sql |
185.191.171.12 | Unknown | 28/Oct/2020:11:32:57 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
182.253.199.221 | ID | 28/Oct/2020:11:24:36 | - | - | 408 | ldap |
40.77.188.146 | US | 28/Oct/2020:10:50:35 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | anomaly |
157.55.39.161 | US | 28/Oct/2020:10:46:52 | GET | /?destination=/user/36/contact%3Fpage%3D6&_exc | 200 | sql |
66.249.66.223 | US | 28/Oct/2020:10:41:45 | GET | /node/?_exception_statuscode=403&destination=/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
60.243.251.133 | IN | 23/Jan/2021:15:38:46 | GET | 404 | /favicon.ico |
82.54.46.17 | IT | 23/Jan/2021:15:36:25 | GET | 200 | /sites/default/files/16111031.pdf |
40.77.167.58 | US | 23/Jan/2021:15:34:23 | GET | 200 | /?destination=/user/15%3Fpage%3D5&_exception_statuscode=403&page=9 |
185.191.171.43 | Unknown | 23/Jan/2021:15:33:13 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F17%2Fcontact%3Fpage%3D10&page=8 |
185.191.171.19 | Unknown | 23/Jan/2021:15:30:50 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F18%2Fcontact%3Fpage%3D15&page=21 |