idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
113.81.13.131 | CN | 27/Oct/2020:14:46:10 | HEAD | / | 200 | anomaly |
35.239.222.55 | US | 27/Oct/2020:14:38:13 | GET | / | 200 | anomaly |
59.93.61.92 | IN | 27/Oct/2020:14:29:52 | GET | / | 200 | anomaly |
185.191.171.21 | Unknown | 27/Oct/2020:14:27:21 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
47.9.96.29 | CA | 27/Oct/2020:14:23:45 | - | - | 408 | ldap |
47.9.96.29 | CA | 27/Oct/2020:14:23:16 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
103.145.6.13 | Unknown | 23/Jan/2021:11:40:05 | GET | 404 | /favicon.ico |
103.145.6.13 | Unknown | 23/Jan/2021:11:35:46 | - | 408 | - |
103.145.6.13 | Unknown | 23/Jan/2021:11:35:26 | GET | 200 | /Training |
34.229.33.209 | US | 23/Jan/2021:11:34:07 | GET | 200 | /node/240 |
152.57.55.52 | US | 23/Jan/2021:11:30:46 | - | 408 | - |