idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
207.46.13.147 | US | 27/Oct/2020:11:13:58 | GET | /user/14/contact?destination=/user/33&_excepti | 403 | sql |
223.238.65.54 | IN | 27/Oct/2020:11:08:38 | - | - | 408 | ldap |
185.191.171.6 | Unknown | 27/Oct/2020:11:08:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
192.140.154.68 | Unknown | 27/Oct/2020:10:54:24 | - | - | 408 | ldap |
103.82.80.198 | Unknown | 27/Oct/2020:10:37:26 | - | - | 408 | ldap |
192.140.154.68 | Unknown | 27/Oct/2020:10:32:38 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
182.64.101.191 | IN | 23/Jan/2021:10:55:14 | GET | 200 | /node/412 |
172.26.232.235 | Unknown | 23/Jan/2021:10:49:28 | GET | 200 | /node/703 |
172.26.232.235 | Unknown | 23/Jan/2021:10:48:55 | GET | 200 | /RohitNegi |
17.58.97.193 | US | 23/Jan/2021:10:48:53 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%281%29-min.JPG |
185.191.171.6 | Unknown | 23/Jan/2021:10:46:24 | GET | 200 | /robots.txt |