idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 23.100.232.233 | US | 02/Mar/2020:02:21:35 | GET | 200 | /?page=1 |
| 23.100.232.233 | US | 02/Mar/2020:02:20:01 | GET | 200 | /sites/default/files/css/css_KoALi7ac-r5iDmS3pLocB8Zz3Qz-a04bCuAVVc6KCQs.css?q33x5u |
| 23.100.232.233 | US | 02/Mar/2020:02:20:01 | GET | 200 | /?page=5 |
| 23.100.232.233 | US | 02/Mar/2020:02:19:17 | GET | 200 | /?page=6 |
| 23.100.232.233 | US | 02/Mar/2020:02:18:32 | GET | 200 | /hariom |
Login