idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
40.77.167.35 US 21/Feb/2021:07:08:30 GET /?_exception_statuscode=403&destination=/user/ 200 sql
157.55.39.65 US 21/Feb/2021:06:52:33 GET /?destination=/user/41/contact&_exception_stat 200 sql
157.55.39.114 US 21/Feb/2021:06:49:26 GET /?destination=/user/73%3Fpage%3D1&_exception_s 200 sql
207.46.13.137 US 21/Feb/2021:06:47:19 GET /?destination=/user/15%3Fpage%3D11&_exception_ 200 sql
157.55.39.114 US 21/Feb/2021:05:59:37 GET /?destination=/user/21&_exception_statuscode=4 200 sql
185.191.171.34 Unknown 21/Feb/2021:05:55:28 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
157.55.39.148 US 23/Feb/2021:04:41:27 GET 200 /index.php/?destination=/user/43/contact%3Fpage%3D2&_exception_statuscode=403&page=0
185.191.171.12 Unknown 23/Feb/2021:04:40:49 GET 200 /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D8&page=1
185.191.171.22 Unknown 23/Feb/2021:04:39:53 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F21%3Fpage%3D15&page=10
17.58.97.176 US 23/Feb/2021:04:36:18 GET 403 /node/428
17.58.97.176 US 23/Feb/2021:04:35:12 GET 200 /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%281%29-min.JPG

Pages

Demo