idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 47.30.215.252 | CA | 25/Feb/2020:22:42:37 | GET | 200 | /publications |
| 47.30.215.252 | CA | 25/Feb/2020:22:42:34 | GET | 200 | /responsible-disclosure |
| 81.107.0.217 | GB | 25/Feb/2020:22:40:22 | GET | 200 | /sites/default/files/composite_trs.pdf |
| 38.205.191.195 | US | 25/Feb/2020:22:40:02 | - | 408 | - |
| 47.30.215.252 | CA | 25/Feb/2020:22:39:18 | GET | 200 | /sites/default/files/2019-04/DST_Report-Center-for-cyber-security-Y17-18.pdf |
Login