idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 46.229.168.148 | US | 25/Feb/2020:20:46:35 | GET | 200 | /?_exception_statuscode=403&destination=%2Findex.php%2Fnode%2F385%3Fpage%3D12&page=20 |
| 42.111.39.9 | IN | 25/Feb/2020:20:39:05 | GET | 200 | /iitk-brochure-print.pdf |
| 47.8.226.244 | CA | 25/Feb/2020:20:45:00 | - | 408 | - |
| 47.8.226.244 | CA | 25/Feb/2020:20:44:33 | - | 408 | - |
| 47.8.226.244 | CA | 25/Feb/2020:20:44:01 | GET | 200 | /sites/default/files/styles/custom_480_220_/public/2019-08/C3Iinauguration.jpg?itok=tYFDIKS1 |
Login