idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
122.181.72.234 | IN | 25/Oct/2020:19:13:57 | - | - | 408 | ldap |
124.123.177.85 | IN | 25/Oct/2020:18:51:46 | - | - | 408 | ldap |
124.123.177.85 | IN | 25/Oct/2020:18:51:46 | - | - | 408 | ldap |
66.249.66.221 | US | 25/Oct/2020:18:34:36 | GET | / | 200 | anomaly |
185.191.171.38 | Unknown | 25/Oct/2020:18:28:39 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.188 | US | 25/Oct/2020:18:22:24 | GET | /user/21?destination=/user/13%3Fpage%3D3&_exce | 403 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
108.174.2.216 | US | 22/Jan/2021:23:47:11 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
172.23.53.215 | Unknown | 22/Jan/2021:23:42:38 | GET | 200 | /solutions |
172.23.53.215 | Unknown | 22/Jan/2021:23:40:20 | GET | 200 | /mission |
185.191.171.6 | Unknown | 22/Jan/2021:23:39:18 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F16%3Fpage%3D0&page=20 |
93.158.90.35 | SE | 22/Jan/2021:23:36:24 | GET | 200 | / |