idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 25/Feb/2020:03:49:58 | GET | 200 | /node/471 |
| 54.70.40.11 | US | 25/Feb/2020:03:47:30 | GET | 200 | /iitk-brochure-print.pdf |
| 54.70.40.11 | US | 25/Feb/2020:03:49:11 | GET | 200 | /index.php/picture-gallary |
| 46.229.168.131 | US | 25/Feb/2020:03:49:07 | GET | 200 | /robots.txt |
| 114.119.152.197 | CN | 25/Feb/2020:03:48:50 | GET | 404 | /sites/default/files/styles/medium/public/2018-05/33083905_10155671572033412_8740004756526727168_o.jpg%3Fitok=gpwYuTZr |
Login