idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 45.249.109.149 | Unknown | 24/Feb/2020:12:50:10 | GET | 206 | /iitk-brochure-print.pdf |
| 45.249.109.149 | Unknown | 24/Feb/2020:12:50:10 | GET | 206 | /iitk-brochure-print.pdf |
| 114.119.134.77 | CN | 24/Feb/2020:12:49:44 | GET | 404 | /sites/default/files/styles/custom_480_220_/public/2018-11/CSAW%25202018%2520%252876%2529-min_0.JPG%3Fitok=vUJBZC0u |
| 66.249.79.205 | US | 24/Feb/2020:12:49:07 | GET | 404 | /index.php/internship-all |
| 46.229.168.146 | US | 24/Feb/2020:12:44:28 | GET | 200 | /node/257 |
Login