idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.22 | Unknown | 24/Oct/2020:00:55:59 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
103.54.221.138 | Unknown | 24/Oct/2020:00:52:33 | - | - | 408 | ldap |
103.54.221.138 | Unknown | 24/Oct/2020:00:52:33 | - | - | 408 | ldap |
185.191.171.3 | Unknown | 24/Oct/2020:00:45:30 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.40 | Unknown | 24/Oct/2020:00:09:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
73.14.204.45 | US | 24/Oct/2020:00:02:56 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
49.36.225.144 | IN | 22/Jan/2021:13:21:58 | GET | 200 | /sites/default/files/js/js_YjLmWDZFCoSLEI_be_GXQ_RZctmHnkWLwcdlwdCW89A.js |
49.36.225.144 | IN | 22/Jan/2021:13:21:36 | - | 408 | - |
49.36.225.144 | IN | 22/Jan/2021:13:21:36 | - | 408 | - |
49.36.225.144 | IN | 22/Jan/2021:13:19:42 | GET | 200 | / |
157.55.39.51 | US | 22/Jan/2021:13:13:59 | GET | 200 | /?q=videos |