idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.7 | Unknown | 23/Oct/2020:10:19:53 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
52.250.11.117 | US | 23/Oct/2020:10:08:10 | GET | /contact?destination=/user/57/contact%3Fpage%3D5&a | 403 | sql |
49.15.181.61 | IN | 23/Oct/2020:09:50:08 | - | - | 408 | ldap |
45.112.13.234 | IN | 23/Oct/2020:09:46:04 | - | - | 408 | ldap |
49.15.181.61 | IN | 23/Oct/2020:09:35:15 | GET | / | 200 | anomaly |
185.191.171.24 | Unknown | 23/Oct/2020:09:32:43 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
157.36.75.50 | ID | 22/Jan/2021:09:50:16 | GET | 200 | / |
40.77.167.56 | US | 22/Jan/2021:09:45:53 | GET | 200 | /?destination=/node/456%3Fpage%3D8&_exception_statuscode=403&page=6 |
49.36.41.15 | IN | 22/Jan/2021:09:43:04 | GET | 200 | / |
127.0.0.1 | Unknown | 22/Jan/2021:09:42:32 | OPTIONS | 200 | * |
49.36.41.15 | IN | 22/Jan/2021:09:42:19 | GET | 200 | /node/151 |