idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
52.231.158.176 | US | 23/Oct/2020:06:05:52 | GET | / | 200 | anomaly |
52.247.216.124 | US | 23/Oct/2020:06:04:34 | GET | /?destination=/user/83%3Fpage%3D9&_exception_s | 200 | sql |
185.191.171.14 | Unknown | 23/Oct/2020:05:31:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
190.237.33.204 | PE | 23/Oct/2020:04:36:24 | - | - | 408 | ldap |
190.237.33.204 | PE | 23/Oct/2020:04:36:24 | - | - | 408 | ldap |
52.250.11.117 | US | 23/Oct/2020:04:15:07 | GET | /?destination=/user/41%3Fpage%3D9&_exception_s | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 22/Jan/2021:08:03:49 | GET | 200 | /node/792 |
117.30.235.210 | CN | 22/Jan/2021:08:02:19 | HEAD | 200 | / |
40.77.167.58 | US | 22/Jan/2021:08:00:30 | GET | 200 | /?destination=/user/36%3Fpage%3D12&_exception_statuscode=403&page=6 |
13.66.139.81 | US | 22/Jan/2021:07:59:35 | GET | 200 | /sites/default/files/styles/medium/public/PraveenSoni.jpeg?itok=yP5OvxKd |
17.58.97.193 | US | 22/Jan/2021:07:58:57 | GET | 200 | /Annual-Report |