idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.11 | Unknown | 23/Oct/2020:00:00:32 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.45 | Unknown | 22/Oct/2020:23:55:24 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
115.96.57.64 | IN | 22/Oct/2020:23:41:41 | - | - | 408 | ldap |
185.191.171.45 | Unknown | 22/Oct/2020:23:34:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
52.247.216.124 | US | 22/Oct/2020:23:33:29 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
52.250.53.201 | US | 22/Oct/2020:23:25:56 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.70.40.11 | US | 22/Jan/2021:07:03:27 | GET | 200 | /robots.txt |
40.77.167.77 | US | 22/Jan/2021:06:59:40 | GET | 200 | /?destination=/user/33/contact%3Fpage%3D2&_exception_statuscode=403&page=13 |
40.77.167.56 | US | 22/Jan/2021:06:58:08 | GET | 200 | /?destination=/user/18/contact%3Fpage%3D0&_exception_statuscode=403&page=20 |
17.58.97.193 | US | 22/Jan/2021:06:55:30 | GET | 200 | /sites/default/files/2019-05/DSC_0823-min.JPG |
40.77.167.57 | US | 22/Jan/2021:06:52:43 | GET | 200 | /?destination=/user/33/contact&_exception_statuscode=403&page=6 |