idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 23.100.232.233 | US | 20/Feb/2020:09:06:00 | GET | 200 | /node/425 |
| 23.100.232.233 | US | 20/Feb/2020:09:04:56 | GET | 200 | /node/640 |
| 23.100.232.233 | US | 20/Feb/2020:09:04:13 | GET | 200 | /sites/default/files/c3i_0.png |
| 23.100.232.233 | US | 20/Feb/2020:09:04:13 | GET | 200 | /MaheshSreekumarRajasree |
| 114.119.143.40 | CN | 20/Feb/2020:09:03:52 | GET | 404 | /sites/default/files/styles/custom_480_220_/public/2018-11/CSAW%2525202018%252520%25252857%252529-min_0.JPG%253Fitok%253D0tmsXn_2 |
Login