idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
5.45.207.104 | RU | 21/Oct/2020:09:04:51 | GET | /?q=user/13&page=2 | 200 | sql |
1.53.6.166 | VN | 21/Oct/2020:08:45:51 | - | - | 408 | ldap |
52.250.18.66 | US | 21/Oct/2020:08:42:26 | GET | /?destination=/user/36/contact&_exception_stat | 200 | sql |
1.53.6.166 | VN | 21/Oct/2020:08:38:15 | - | - | 408 | ldap |
27.60.89.163 | IN | 21/Oct/2020:08:16:47 | - | - | 408 | ldap |
54.36.149.85 | US | 21/Oct/2020:08:07:01 | GET | /thesis | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
66.249.70.127 | US | 21/Jan/2021:19:18:10 | GET | 200 | /node/615 |
207.46.13.59 | US | 21/Jan/2021:19:17:05 | GET | 200 | /index.php/node/288 |
185.191.171.36 | Unknown | 21/Jan/2021:19:17:01 | GET | 200 | /node/87 |
185.191.171.41 | Unknown | 21/Jan/2021:19:12:29 | GET | 200 | /robots.txt |
17.58.97.193 | US | 21/Jan/2021:19:10:33 | GET | 200 | /node/117 |