idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 98.109.142.109 | US | 20/Oct/2020:07:17:51 | - | - | 408 | ldap |
| 54.36.148.27 | US | 20/Oct/2020:06:58:17 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.15 | Unknown | 20/Oct/2020:06:53:34 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 108.41.92.207 | US | 20/Oct/2020:06:46:58 | - | - | 408 | ldap |
| 157.55.39.229 | US | 20/Oct/2020:06:44:15 | GET | /user/31?destination=/user/50%3Fpage%3D1&_exce | 403 | sql |
| 202.179.76.1 | IN | 20/Oct/2020:05:58:03 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.70.96 | US | 21/Jan/2021:13:15:44 | GET | 200 | /node/234 |
| 40.77.167.55 | US | 21/Jan/2021:13:08:53 | GET | 200 | /?destination=/&_exception_statuscode=404&page=0 |
| 54.70.40.11 | US | 21/Jan/2021:13:08:39 | GET | 200 | /node/788 |
| 54.70.40.11 | US | 21/Jan/2021:13:08:17 | GET | 200 | /robots.txt |
| 66.249.70.125 | US | 21/Jan/2021:13:05:47 | GET | 200 | /news?page=1 |
Login