idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.19 | Unknown | 19/Oct/2020:13:34:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 165.225.121.73 | US | 19/Oct/2020:13:34:12 | GET | /sites/default/files/2018-05/33094476_101556715724 | 200 | anomaly |
| 172.26.232.204 | Unknown | 19/Oct/2020:12:57:14 | - | - | 408 | ldap |
| 172.26.232.204 | Unknown | 19/Oct/2020:12:56:54 | GET | / | 200 | anomaly |
| 185.191.171.37 | Unknown | 19/Oct/2020:12:56:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 40.77.167.1 | US | 19/Oct/2020:12:54:15 | GET | /news | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.20 | Unknown | 21/Jan/2021:08:36:54 | GET | 200 | /robots.txt |
| 40.77.167.58 | US | 21/Jan/2021:08:34:27 | GET | 200 | /?destination=/user/13%3Fpage%3D17&_exception_statuscode=403&page=17 |
| 66.249.70.96 | US | 21/Jan/2021:08:28:28 | GET | 200 | /SoumyaSinha |
| 17.58.97.193 | US | 21/Jan/2021:08:25:39 | GET | 200 | /sites/default/files/2019-05/DSC_0041-min.JPG |
| 192.241.213.236 | US | 21/Jan/2021:08:21:54 | GET | 400 | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f |
Login