idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 45.64.222.221 | IN | 19/Oct/2020:00:23:05 | GET | / | 200 | anomaly |
| 52.250.106.194 | US | 19/Oct/2020:00:17:21 | GET | /?destination=/user/36/contact%3Fpage%3D0&_exc | 200 | sql |
| 82.178.2.213 | OM | 19/Oct/2020:00:15:52 | - | - | 408 | ldap |
| 52.250.13.141 | US | 19/Oct/2020:00:08:36 | GET | /?destination=/user/16%3Fpage%3D2&_exception_s | 200 | sql |
| 52.250.22.241 | US | 19/Oct/2020:00:03:49 | GET | /?destination=/user/13%3Fpage%3D14&_exception_ | 200 | sql |
| 192.241.234.116 | US | 19/Oct/2020:00:02:23 | GET | / | 400 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 21/Jan/2021:03:03:03 | GET | 200 | /?page=0 |
| 159.146.71.112 | TR | 21/Jan/2021:03:00:52 | POST | 200 | /node/537?name%5B%23markup%5D=id&q=user%2Fpassword&name%5B%23type%5D=markup&name%5B%23post_render%5D%5B%5D=passthru |
| 66.249.70.96 | US | 21/Jan/2021:02:58:33 | GET | 200 | /index.php/node/424 |
| 106.207.192.41 | IN | 21/Jan/2021:02:57:10 | GET | 200 | /sites/default/files/styles/custom_480_220_/public/2019-11/CSAW%2719%20Inauguration%2C%20Day%2001%20-06-11-2019%20%2869%29-min.JPG?itok=sYymR8ic |
| 106.207.192.41 | IN | 21/Jan/2021:02:57:10 | GET | 200 | / |
Login