idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 52.250.106.194 | US | 18/Oct/2020:07:08:41 | GET | /?destination=/user/45/contact%3Fpage%3D6&_exc | 200 | sql |
| 40.77.167.40 | US | 18/Oct/2020:07:02:39 | GET | /index.php/?destination=/tcg_mou&_exception_st | 200 | anomaly |
| 52.250.106.194 | US | 18/Oct/2020:06:45:56 | GET | /contact?destination=/user/53/contact%3Fpage%3D3&a | 403 | sql |
| 207.46.13.169 | US | 18/Oct/2020:06:35:39 | GET | /user/46?destination=/user/33/contact%3Fpage%3D1&a | 403 | sql |
| 52.250.13.141 | US | 18/Oct/2020:06:31:55 | GET | /?destination=/user/18/contact%3Fpage%3D9&_exc | 200 | sql |
| 52.250.13.141 | US | 18/Oct/2020:06:15:42 | GET | /?destination=/user/36%3Fpage%3D3&_exception_s | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 162.158.49.58 | US | 20/Jan/2021:19:45:23 | GET | 200 | /NiteshKumar |
| 185.191.171.35 | Unknown | 20/Jan/2021:19:39:25 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D15&page=5 |
| 1.39.222.108 | IN | 20/Jan/2021:19:35:34 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 1.39.222.108 | IN | 20/Jan/2021:19:35:17 | GET | 200 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.42.jpeg?itok=qek51sgG |
| 40.77.167.58 | US | 20/Jan/2021:19:33:52 | GET | 200 | /?destination=/&_exception_statuscode=404&page=18 |
Login