idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.1 | Unknown | 18/Oct/2020:00:48:27 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.190 | US | 18/Oct/2020:00:42:06 | GET | / | 200 | anomaly |
| 185.191.171.5 | Unknown | 18/Oct/2020:00:32:37 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 112.196.153.52 | IN | 18/Oct/2020:00:31:14 | GET | / | 200 | anomaly |
| 165.22.89.83 | US | 18/Oct/2020:00:19:07 | - | - | 408 | ldap |
| 31.145.209.75 | TR | 18/Oct/2020:00:06:09 | POST | /?q=user%2Fpassword&name%5B%23markup%5D=id& | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.56 | US | 20/Jan/2021:17:49:08 | GET | 200 | /AnandHanda |
| 17.58.97.193 | US | 20/Jan/2021:17:46:08 | GET | 200 | /sites/default/files/2019-03/DSC_0169-min_0.JPG |
| 66.249.70.96 | US | 20/Jan/2021:17:44:22 | GET | 304 | /sites/default/files/12807624_0.pdf |
| 17.58.97.193 | US | 20/Jan/2021:17:40:53 | GET | 200 | /AnomalyBasedIntrusionDetectionSystem |
| 40.77.167.77 | US | 20/Jan/2021:17:29:41 | GET | 200 | /?destination=/user/53%3Fpage%3D9&_exception_statuscode=403&page=17 |
Login