idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 52.250.6.76 | US | 17/Oct/2020:19:16:21 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.38 | Unknown | 17/Oct/2020:19:02:19 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 52.250.13.141 | US | 17/Oct/2020:18:40:41 | GET | /?destination=/user/57/contact%3Fpage%3D5&_exc | 200 | sql |
| 27.62.123.250 | IN | 17/Oct/2020:18:30:55 | - | - | 408 | ldap |
| 27.62.123.250 | IN | 17/Oct/2020:18:30:37 | GET | /sites/default/files/styles/medium/public/2019-03/ | 200 | anomaly |
| 207.46.13.188 | US | 17/Oct/2020:18:23:08 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.42.56.42 | ID | 20/Jan/2021:15:52:33 | GET | 200 | / |
| 14.139.185.114 | IN | 20/Jan/2021:15:49:23 | GET | 200 | /sites/default/files/2020-11/C3i%20Center%20Annual%20Report%202019-2020_compressed.pdf |
| 14.139.185.114 | IN | 20/Jan/2021:15:49:16 | GET | 200 | /mission |
| 14.139.185.114 | IN | 20/Jan/2021:15:49:00 | - | 408 | - |
| 14.139.185.114 | IN | 20/Jan/2021:15:48:46 | GET | 200 | /technical_report |
Login