idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 207.46.13.169 | US | 17/Oct/2020:13:21:46 | GET | /?destination=/user/21/contact%3Fpage%3D10&_ex | 200 | sql |
| 103.198.166.139 | Unknown | 17/Oct/2020:13:21:20 | GET | / | 200 | anomaly |
| 5.112.106.137 | IR | 17/Oct/2020:13:14:34 | - | - | 408 | ldap |
| 40.77.167.144 | US | 17/Oct/2020:13:12:11 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 66.249.79.224 | US | 17/Oct/2020:13:04:07 | GET | / | 200 | anomaly |
| 54.218.43.140 | US | 17/Oct/2020:12:31:44 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 13.66.139.2 | US | 20/Jan/2021:14:35:37 | GET | 200 | /sites/default/files/styles/medium/public/sanjay.jpg?itok=SMM_hMDE |
| 117.55.243.14 | IN | 20/Jan/2021:14:31:29 | GET | 200 | /node/240 |
| 78.175.62.115 | TR | 20/Jan/2021:14:29:50 | - | 408 | - |
| 78.175.62.115 | TR | 20/Jan/2021:14:29:29 | GET | 200 | /sites/default/files/css/css_9m8-tA3IQf8ThlLQYTTZUyEweCvyR908Tg0XCbKYOfY.css |
| 40.77.167.77 | US | 20/Jan/2021:14:27:30 | GET | 304 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%28130%29-min%20%281%29_0.JPG |
Login