idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 66.249.72.1 | US | 15/Oct/2020:16:36:04 | GET | /node/?destination=/user/83%3Fpage%3D5&_except | 200 | sql |
| 157.48.166.121 | ID | 15/Oct/2020:16:27:04 | - | - | 408 | ldap |
| 157.48.166.121 | ID | 15/Oct/2020:16:24:05 | - | - | 408 | ldap |
| 157.48.166.121 | ID | 15/Oct/2020:16:24:05 | - | - | 408 | ldap |
| 185.220.102.250 | Unknown | 15/Oct/2020:16:13:53 | - | - | 408 | ldap |
| 40.77.167.98 | US | 15/Oct/2020:16:12:57 | GET | /?destination=/user/13%3Fpage%3D3&_exception_s | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 117.136.89.114 | CN | 20/Jan/2021:06:16:26 | - | 408 | - |
| 117.136.89.114 | CN | 20/Jan/2021:06:16:07 | GET | 404 | /favicon.ico |
| 192.241.221.112 | US | 20/Jan/2021:06:15:52 | GET | 400 | / |
| 114.119.153.56 | CN | 20/Jan/2021:06:15:31 | GET | 200 | /index.php/Shivani |
| 40.77.167.12 | US | 20/Jan/2021:06:13:05 | GET | 200 | /node/268 |
Login