idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 207.46.13.169 | US | 15/Oct/2020:05:49:38 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 66.249.72.31 | US | 15/Oct/2020:05:47:40 | GET | /node/?destination=/user/83%3Fpage%3D5&_except | 200 | sql |
| 40.77.167.156 | US | 15/Oct/2020:04:54:09 | GET | /user/34?destination=/user/33/contact%3Fpage%3D1&a | 403 | sql |
| 185.191.171.25 | Unknown | 15/Oct/2020:04:48:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.43 | Unknown | 15/Oct/2020:04:06:45 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.22 | Unknown | 15/Oct/2020:03:52:54 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 20/Jan/2021:02:17:57 | GET | 200 | /sites/default/files/2018-11/DSC_0126-min.JPG |
| 185.191.171.6 | Unknown | 20/Jan/2021:02:15:56 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F73%3Fpage%3D18&page=17 |
| 114.119.159.24 | CN | 20/Jan/2021:02:14:28 | GET | 200 | /node/266 |
| 157.55.39.73 | US | 20/Jan/2021:02:12:57 | GET | 200 | /sites/default/files/css/css_b_27FY-pyJ_PfyoYxHu6BTkX5JMmAJ5ksck5-WE_RWU.css |
| 5.45.207.104 | RU | 20/Jan/2021:02:12:42 | GET | 200 | /robots.txt |
Login