idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 45.255.124.88 | Unknown | 14/Oct/2020:16:31:32 | - | - | 408 | ldap |
| 207.46.13.154 | US | 14/Oct/2020:16:13:42 | GET | /?destination=/user/43/contact%3Fpage%3D0&_exc | 200 | sql |
| 207.46.13.154 | US | 14/Oct/2020:16:02:59 | GET | /?destination=/user/32%3Fpage%3D7&_exception_s | 200 | sql |
| 49.204.229.149 | IN | 14/Oct/2020:15:59:39 | GET | / | 200 | anomaly |
| 66.249.70.101 | US | 14/Oct/2020:15:52:52 | GET | / | 200 | anomaly |
| 124.207.38.236 | CN | 14/Oct/2020:15:47:35 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.22 | Unknown | 19/Jan/2021:22:25:22 | GET | 200 | /robots.txt |
| 103.245.47.20 | IN | 19/Jan/2021:22:22:57 | GET | 200 | / |
| 17.58.97.193 | US | 19/Jan/2021:22:12:52 | GET | 200 | /sites/default/files/2019-03/DSC_0209-min_0.JPG |
| 46.51.68.40 | RO | 19/Jan/2021:22:09:52 | - | 408 | - |
| 46.51.68.40 | RO | 19/Jan/2021:22:09:32 | GET | 404 | /favicon.ico |
Login